We group organizations into 4 different sizes dependent on student count: Small, Medium, Large, and Extra Large. The size of the organization determines the size of the team used to perform the testing.
Small (S) | Medium (M) | Large (L) | Extra Large (XL) |
Less than 300 Students Team Size: 1 |
300-1800 Students Team Size: 2 |
1800-5000 Students Team Size: 3 |
5000+ Students Team Size: 3+ |
Our Services
We offer 3 different types of packages: Limited, Basic, and Complete
Services Included | Limited | Basic | Complete RECOMMENDED |
Off-Site Service | . | . | . |
On-Site Service | . | . | . |
Internal Network Testing | . | . | . |
External Network Testing | . | . | . |
Open Source Intelligence Gathering | . | . | . |
Wireless Network Testing | . | . | . |
Web Applications / API Testing | . | . | . |
Physical Security Testing | . | . | . |
Social Engineering | . | . | . |
Free Cyber Security Training for Faculty (Optional) | . | . | . |
Free Cyber Security Training for Students (Optional) | . | . | . |
Final Report (Includes findings & solutions) | . | . | . |
Pricing
Limited | Basic | Complete | |
S <300 | $1200 - 1 Day Remote | $1500 - 2 Days Remote | $2999 - 2 Days On-Site |
M <1800 | $3000 - 2 Day Remote | $5000 - 3 Days Remote | $7999 - 5 Days On-Site |
L <5000 | $6000 - 3 Day Remote | $8000 - 4 Days Remote | $9999 - 5 Days On-Site |
XL 5000+ | Contact Us! | Contact Us! | Contact Us! |
If you have any questions, or would like to purchase a service, please contact us! You can reach us by email: support@handllc.net or by using the contact form.